Conveyor Belts with V-Guides, Cleats and Sidewalls
- Skirt height (h) can be customized to customer requirements.
- Skirt width (w) refers to the width across the top of the skirt. Machining tolerance for the dimensions listed in the table is +2mm.
| See figure for guide bar shape | Guide Bar Model | Color/Material | V-Guide Specifications (B×H) | Minimum Pulley Diameter (mm) |
![]() | DCG5×3/DCW5×3 | Green/White PVC V-Guide | 5×3 | 25 |
| DCG6×4/DCW6×4 | Green/White PVC V-Guide | 6×4 | 30 | |
| DCG8×5/DCW8×5 | Green/White PVC V-Guide | 8×5 | 35 | |
| DCG10×6/DCW10×6 | Green/White PVC V-Guide | 10×6 | 40 | |
| DCG13×8/DCW13×8 | Green/White PVC V-Guide | 13×8 | 50 | |
| DCG17×11/DCW17×11 | Green/White PVC V-Guide | 17×11 | 60 | |
| DCG22×14/DCW22×14 | Green/White PVC V-Guide | 22×14 | 80 | |
![]() | KDCG5×3/KDCW5×3 | Green/White PVC V-Guide | 5×3 Notched | 20 |
| KDCG6×4/KDCW6×4 | Green/White PVC V-Guide | 6×4 Notched | 25 | |
| KDCG8×5/KDCW8×5 | Green/White PVC V-Guide | 8×5 Notched | 30 | |
| KDCG10×6/KDCW10×6 | Green/White PVC V-Guide | 10×6 Notched | 35 | |
| KDCG13×8/KDCW13×8 | Green/White PVC V-Guide | 13×8 Notched | 40 | |
| KDCG17×11/KDCW17×11 | Green/White PVC V-Guide | 17×11 Notched | 50 | |
| KDCG22×14/KDCW22×14 | Green/White PVC V-Guide | 22×14 Notched | 70 | |
| DUU5×3/DUW5×3 | Green/White PVC V-Guide | 5×3 | 15 |
| DUU6×4/DUW6×4 | Blue/White PU V-Guide | 6×4 | 20 | |
| DUU8×5/DUW8×5 | Blue/White PU V-Guide | 8×5 | 25 | |
| DUU10×6/DUW10×6 | Blue/White PU V-Guide | 10×6 | 30 | |
| DUU13×8/DUW13×8 | Blue/White PU V-Guide | 13×8 | 35 | |
| DUU17×11/DUW17×11 | Blue/White PU V-Guide | 17×11 | 50 | |
![]() | LCG10/LCW10 | Green/White PVC Angled Cleat | 25×10 | 50 |
| LCG20/LCW20 | Green/White PVC Angled Cleat | 25×20 | 60 | |
| LCG30/LCW30 | Green/White PVC Angled Cleat | 25×30 | 70 | |
| LCG40/LCW40 | Green/White PVC Angled Cleat | 25×40 | 80 | |
| LCG50/LCW50 | Green/White PVC Angled Cleat | 30×50 | 100 | |
| LCG60/LCW60 | Green/White PVC Angled Cleat | 30×60 | 100 | |
| TCG10/TCW10 | Green/White PVC Angled Cleat | 25×10 | 50 |
| TCG20/TCW20 | Green/White PVC Angled Cleat | 25×20 | 60 | |
| TCG30/TCW30 | Green/White PVC Angled Cleat | 25×30 | 70 | |
| TCG40/TCW40 | Green/White PVC Angled Cleat | 24×40 | 80 | |
| TCG50/TCW50 | Green/White PVC Angled Cleat | 30×50 | 100 | |
| TCG60/TCW60 | Green/White PVC Angled Cleat | 30×60 | 100 | |
| TUU10/TUW10 | Blue/White PU Cleat | 25×10 | 40 | |
| TUU20/TUW20 | Blue/White PU Cleat | 25×20 | 50 | |
| TUU30/TUW30 | Blue/White PU Cleat | 25×30 | 60 | |
| TUU40/TUW40 | Blue/White PU Cleat | 25×40 | 70 | |
| TUU50/TUW50 | Blue/White PU Cleat | 25×50 | 80 |






